Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.5 °F | at 14:25 |
| Low Temperature | 70.8 °F | at 05:31 |
| Temperature Range | 20.7 °F | |
| High Apparent Temperature | 101.9 °F | at 14:25 |
| Low Apparent Temperature | 78.2 °F | at 05:42 |
| Low Wind Chill | 70.8 °F | at 05:31 |
| High Heat Index | 102.7 °F | at 14:25 |
| High Humidity | 96 % | at 05:24 |
| Low Humidity | 58 % | at 14:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 12:33 |
| Highest Speed (10 minute average) | 3.2 mph (F1) | at 16:12 |
| Wind Run | 15.1 miles | |
| Dominant Direction | 59° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.093 in | at 08:50 |
| Low Pressure (SL) | 30.034 in | at 19:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 1:55:00 AM
powered by
Cumulus v1.9.4 (10992)