Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.1 °F | at 16:50 |
| Low Temperature | 64.7 °F | at 23:22 |
| Temperature Range | 17.4 °F | |
| High Apparent Temperature | 82.9 °F | at 16:50 |
| Low Apparent Temperature | 65.5 °F | at 23:22 |
| Low Wind Chill | 64.7 °F | at 23:22 |
| High Heat Index | 81.3 °F | at 16:50 |
| High Humidity | 97 % | at 02:02 |
| Low Humidity | 34 % | at 13:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 13:36 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 14:05 |
| Wind Run | 39.4 miles | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 30.026 in | at 23:52 |
| Low Pressure (SL) | 29.830 in | at 03:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/29/2026 10:55:00 AM
powered by
Cumulus v1.9.4 (10992)