Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 93.6 °F | at 15:05 |
| Low Temperature | 75.5 °F | at 06:04 |
| Temperature Range | 18.1 °F | |
| High Apparent Temperature | 105.8 °F | at 15:05 |
| Low Apparent Temperature | 85.0 °F | at 21:35 |
| Low Wind Chill | 75.5 °F | at 06:04 |
| High Heat Index | 111.1 °F | at 15:05 |
| High Humidity | 95 % | at 06:05 |
| Low Humidity | 59 % | at 16:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.16 in/hr | at 20:08 |
| High Hourly Rainfall | 0.02 in | at 20:09 |
| Wind | ||
| Highest Gust | 17.0 mph | at 18:52 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 19:01 |
| Wind Run | 15.1 miles | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.141 in | at 23:34 |
| Low Pressure (SL) | 30.066 in | at 17:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/7/2026 5:15:00 PM
powered by
Cumulus v1.9.4 (10992)