Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.1 °F | at 00:00 |
| Low Temperature | 61.5 °F | at 23:51 |
| Temperature Range | 16.6 °F | |
| High Apparent Temperature | 85.9 °F | at 00:02 |
| Low Apparent Temperature | 64.6 °F | at 15:56 |
| Low Wind Chill | 61.5 °F | at 23:51 |
| High Heat Index | 78.1 °F | at 00:00 |
| High Humidity | 94 % | at 23:46 |
| Low Humidity | 77 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.07 in | |
| Rainfall Rate Max | 0.89 in/hr | at 12:03 |
| High Hourly Rainfall | 0.04 in | at 23:33 |
| Wind | ||
| Highest Gust | 13.0 mph | at 06:54 |
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 06:57 |
| Wind Run | 21.2 miles | |
| Dominant Direction | 70° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.169 in | at 12:14 |
| Low Pressure (SL) | 29.963 in | at 01:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/16/2026 10:00:00 PM
powered by
Cumulus v1.9.4 (10992)