Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.3 °F | at 15:13 |
| Low Temperature | 30.6 °F | at 07:21 |
| Temperature Range | 3.7 °F | |
| High Apparent Temperature | 30.9 °F | at 15:13 |
| Low Apparent Temperature | 26.7 °F | at 07:21 |
| Low Wind Chill | 30.6 °F | at 07:21 |
| High Heat Index | 34.3 °F | at 15:13 |
| High Humidity | 97 % | at 21:26 |
| Low Humidity | 95 % | at 10:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 16:35 |
| Wind | ||
| Highest Gust | 5.0 mph | at 12:46 |
| Highest Speed (10 minute average) | 0.6 mph (F0) | at 12:48 |
| Wind Run | 1.3 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.080 in | at 23:59 |
| Low Pressure (SL) | 29.925 in | at 14:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 4:45:00 AM
powered by
Cumulus v1.9.4 (10992)