Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 68.3 °F | 4:47 PM on 28 February |
| Lowest Temperature | 9.5 °F | 7:32 AM on 29 January |
| Highest Dew Point | 56.6 °F | 2:27 PM on 05 March |
| Lowest Dew Point | -9.6 °F | 7:01 AM on 24 January |
| Highest Apparent Temperature | 66.9 °F | 4:56 PM on 28 February |
| Lowest Apparent Temperature | -0.6 °F | 5:18 AM on 24 January |
| Lowest Wind Chill Temperature | -1.6 °F | 5:18 AM on 24 January |
| Highest Heat Index | 68.3 °F | 4:47 PM on 28 February |
| Highest Minimum | 48.1 °F | 10 January |
| Lowest Maximum | 21.9 °F | 31 January |
| Highest Humidity | 98 % | 2:35 AM on 11 January |
| Lowest Humidity | 23 % | 1:56 PM on 20 January |
| Highest Daily Range | 37.6 °F | 28 February |
| Lowest Daily Range | 8.0 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 1.24 in/hr | 8:26 AM on 20 February |
| Highest Hourly Rainfall | 0.22 in | 6:03 PM on 19 February |
| Highest Daily Rainfall | 1.23 in | 10 January |
| Highest Monthly Rainfall | 2.17 in | February |
| Longest Dry Period | 16 days | to 08 January |
| Longest Wet Period | 2 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 9:24 AM on 07 February |
| Highest Wind Speed 10-minute Average | 13.0 mph | 3:33 AM on 01 February |
| Highest Daily Wind Run | 145.6 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.415 in | 1:04 AM on 15 January |
| Highest Pressure (sl) | 30.727 in | 10:47 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/6/2026 9:45:00 PM
powered by
Cumulus v1.9.4 (10992)