Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 102.7 °F | 4:49 PM on 22 June |
Lowest Temperature | 11.0 °F | 5:33 AM on 17 January |
Highest Dew Point | 81.2 °F | 6:12 PM on 30 June |
Lowest Dew Point | 3.2 °F | 8:32 PM on 20 January |
Highest Apparent Temperature | 113.9 °F | 5:06 PM on 05 July |
Lowest Apparent Temperature | 5.1 °F | 5:33 AM on 17 January |
Lowest Wind Chill Temperature | 11.0 °F | 5:33 AM on 17 January |
Highest Heat Index | 121.3 °F | 5:06 PM on 05 July |
Highest Minimum | 78.5 °F | 07 July |
Lowest Maximum | 28.8 °F | 20 January |
Highest Humidity | 98 % | 10:12 AM on 12 February |
Lowest Humidity | 18 % | 4:21 PM on 11 March |
Highest Daily Range | 40.0 °F | 30 March |
Lowest Daily Range | 3.4 °F | 28 January |
Rainfall | ||
Highest Rain Rate | 7.11 in/hr | 5:27 PM on 15 April |
Highest Hourly Rainfall | 1.89 in | 10:04 PM on 29 August |
Highest Daily Rainfall | 3.15 in | 09 January |
Highest Monthly Rainfall | 7.17 in | January |
Longest Dry Period | 14 days | to 25 June |
Longest Wet Period | 7 days | to 27 September |
Wind | ||
Highest Wind Gust | 31.0 mph | 2:59 PM on 20 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 3:30 PM on 15 February |
Highest Daily Wind Run | 110.2 miles | 23 March |
Pressure | ||
Lowest Pressure (sl) | 29.111 in | 9:43 PM on 09 January |
Highest Pressure (sl) | 30.654 in | 9:39 AM on 22 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/14/2024 4:25:00 PM
powered by
Cumulus v1.9.4 (10992)