Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.8 °F | 1:40 PM on 07 January |
| Lowest Temperature | 24.7 °F | 6:06 AM on 05 January |
| Highest Dew Point | 56.2 °F | 11:48 PM on 09 January |
| Lowest Dew Point | 7.3 °F | 4:28 PM on 01 January |
| Highest Apparent Temperature | 64.6 °F | 1:41 PM on 07 January |
| Lowest Apparent Temperature | 19.8 °F | 6:06 AM on 05 January |
| Lowest Wind Chill Temperature | 24.1 °F | 9:03 AM on 01 January |
| Highest Heat Index | 66.8 °F | 1:40 PM on 07 January |
| Highest Minimum | 48.1 °F | 10 January |
| Lowest Maximum | 38.0 °F | 01 January |
| Highest Humidity | 98 % | 2:35 AM on 11 January |
| Lowest Humidity | 33 % | 2:24 PM on 01 January |
| Highest Daily Range | 23.9 °F | 08 January |
| Lowest Daily Range | 9.4 °F | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.55 in/hr | 11:14 AM on 10 January |
| Highest Hourly Rainfall | 0.20 in | 11:24 AM on 10 January |
| Highest Daily Rainfall | 1.23 in | 10 January |
| Highest Monthly Rainfall | 1.25 in | January |
| Longest Dry Period | 16 days | to 08 January |
| Longest Wet Period | 2 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 6:49 AM on 01 January |
| Highest Wind Speed 10-minute Average | 9.7 mph | 6:55 AM on 01 January |
| Highest Daily Wind Run | 47.3 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.646 in | 3:19 AM on 01 January |
| Highest Pressure (sl) | 30.338 in | 9:18 AM on 12 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2026 11:10:00 AM
powered by
Cumulus v1.9.4 (10992)