Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.3 °F | at 09:29 |
| Low Temperature | 28.1 °F | at 07:31 |
| Temperature Range | 9.2 °F | |
| High Apparent Temperature | 32.5 °F | at 09:29 |
| Low Apparent Temperature | 23.4 °F | at 07:31 |
| Low Wind Chill | 28.1 °F | at 07:31 |
| High Heat Index | 37.3 °F | at 09:29 |
| High Humidity | 86 % | at 06:18 |
| Low Humidity | 64 % | at 09:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 3.0 mph | at 09:22 |
| Highest Speed (10 minute average) | 0.9 mph (F1) | at 09:29 |
| Wind Run | 0.2 miles | |
| Dominant Direction | 234° SW | |
| Pressure | ||
| High Pressure (SL) | 30.173 in | at 00:04 |
| Low Pressure (SL) | 30.122 in | at 09:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2026 9:30:00 AM
powered by
Cumulus
v1.9.4 (10992)