Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58.6 °F | at 14:24 |
| Low Temperature | 40.1 °F | at 04:35 |
| Temperature Range | 18.5 °F | |
| High Apparent Temperature | 53.6 °F | at 14:27 |
| Low Apparent Temperature | 37.6 °F | at 04:35 |
| Low Wind Chill | 40.1 °F | at 04:35 |
| High Heat Index | 58.6 °F | at 14:24 |
| High Humidity | 96 % | at 05:49 |
| Low Humidity | 45 % | at 14:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 17.0 mph | at 12:14 |
| Highest Speed (10 minute average) | 8.1 mph (F3) | at 09:54 |
| Wind Run | 46.5 miles | |
| Dominant Direction | 51° NE | |
| Pressure | ||
| High Pressure (SL) | 30.208 in | at 17:07 |
| Low Pressure (SL) | 29.961 in | at 02:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/1/2026 5:10:00 PM
powered by
Cumulus
v1.9.4 (10992)