Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 83.3 °F | 4:30 PM on 06 October |
Lowest Temperature | 46.0 °F | 6:52 AM on 10 October |
Highest Dew Point | 70.2 °F | 10:28 AM on 08 October |
Lowest Dew Point | 41.5 °F | 2:03 PM on 09 October |
Highest Apparent Temperature | 88.2 °F | 4:30 PM on 06 October |
Lowest Apparent Temperature | 44.8 °F | 6:52 AM on 10 October |
Lowest Wind Chill Temperature | 46.0 °F | 6:52 AM on 10 October |
Highest Heat Index | 85.1 °F | 4:30 PM on 06 October |
Highest Minimum | 59.5 °F | 07 October |
Lowest Maximum | 64.3 °F | 09 October |
Highest Humidity | 98 % | 7:50 AM on 04 October |
Lowest Humidity | 41 % | 5:12 PM on 01 October |
Highest Daily Range | 31.7 °F | 04 October |
Lowest Daily Range | 7.3 °F | 13 October |
Rainfall | ||
Highest Rain Rate | 0.56 in/hr | 3:26 AM on 08 October |
Highest Hourly Rainfall | 0.15 in | 4:14 AM on 08 October |
Highest Daily Rainfall | 0.24 in | 12 October |
Longest Dry Period | 3 days | to 03 October |
Longest Wet Period | 3 days | to 08 October |
Wind | ||
Highest Wind Gust | 21.0 mph | 1:16 PM on 08 October |
Highest Wind Speed 10-minute Average | 9.3 mph | 1:26 PM on 08 October |
Highest Daily Wind Run | 113.2 miles | 12 October |
Pressure | ||
Lowest Pressure (sl) | 29.857 in | 6:17 AM on 12 October |
Highest Pressure (sl) | 30.444 in | 7:54 AM on 10 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/15/2025 2:50:00 PM
powered by
Cumulus v1.9.4 (10992)