Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.4 °F | 4:26 PM on 14 October |
| Lowest Temperature | 45.3 °F | 3:20 AM on 07 October |
| Highest Dew Point | 73.0 °F | 3:22 PM on 16 October |
| Lowest Dew Point | 37.5 °F | 12:44 PM on 06 October |
| Highest Apparent Temperature | 97.9 °F | 4:26 PM on 14 October |
| Lowest Apparent Temperature | 44.0 °F | 3:20 AM on 07 October |
| Lowest Wind Chill Temperature | 45.3 °F | 3:20 AM on 07 October |
| Highest Heat Index | 95.8 °F | 4:26 PM on 14 October |
| Highest Minimum | 64.7 °F | 14 October |
| Lowest Maximum | 64.7 °F | 04 October |
| Highest Humidity | 98 % | 2:23 AM on 04 October |
| Lowest Humidity | 30 % | 1:48 PM on 09 October |
| Highest Daily Range | 29.2 °F | 13 October |
| Lowest Daily Range | 5.2 °F | 11 October |
| Rainfall | ||
| Highest Rain Rate | 2.57 in/hr | 9:20 PM on 16 October |
| Highest Hourly Rainfall | 0.48 in | 9:59 PM on 16 October |
| Highest Daily Rainfall | 1.17 in | 11 October |
| Longest Dry Period | 2 days | to 07 October |
| Longest Wet Period | 5 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 7:56 PM on 16 October |
| Highest Wind Speed 10-minute Average | 8.1 mph | 8:22 PM on 16 October |
| Highest Daily Wind Run | 38.9 miles | 11 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.711 in | 5:38 PM on 16 October |
| Highest Pressure (sl) | 30.380 in | 10:15 AM on 10 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/16/2026 10:00:00 PM
powered by
Cumulus v1.9.4 (10992)