Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.6 °F | 3:05 PM on 06 August |
| Lowest Temperature | 66.9 °F | 5:49 AM on 01 August |
| Highest Dew Point | 80.5 °F | 3:10 PM on 02 August |
| Lowest Dew Point | 65.0 °F | 1:12 AM on 01 August |
| Highest Apparent Temperature | 105.8 °F | 3:05 PM on 06 August |
| Lowest Apparent Temperature | 72.2 °F | 5:49 AM on 01 August |
| Lowest Wind Chill Temperature | 66.9 °F | 5:49 AM on 01 August |
| Highest Heat Index | 111.1 °F | 3:05 PM on 06 August |
| Highest Minimum | 75.5 °F | 06 August |
| Lowest Maximum | 84.8 °F | 02 August |
| Highest Humidity | 98 % | 3:45 AM on 05 August |
| Lowest Humidity | 53 % | 1:40 PM on 01 August |
| Highest Daily Range | 23.9 °F | 01 August |
| Lowest Daily Range | 10.7 °F | 02 August |
| Rainfall | ||
| Highest Rain Rate | 3.56 in/hr | 2:55 AM on 05 August |
| Highest Hourly Rainfall | 0.56 in | 3:08 AM on 05 August |
| Highest Daily Rainfall | 0.83 in | 05 August |
| Longest Dry Period | 3 days | to 01 August |
| Longest Wet Period | 5 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 6:52 PM on 06 August |
| Highest Wind Speed 10-minute Average | 7.0 mph | 7:01 PM on 06 August |
| Highest Daily Wind Run | 43.2 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.719 in | 5:16 PM on 02 August |
| Highest Pressure (sl) | 30.147 in | 12:09 AM on 07 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/7/2026 6:30:00 PM
powered by
Cumulus v1.9.4 (10992)