Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.2 °F | 12:00 AM on 01 September |
| Lowest Temperature | 76.1 °F | 1:42 AM on 01 September |
| Highest Dew Point | 73.8 °F | 1:07 AM on 01 September |
| Lowest Dew Point | 72.9 °F | 12:18 AM on 01 September |
| Highest Apparent Temperature | 86.7 °F | 1:01 AM on 01 September |
| Lowest Apparent Temperature | 85.5 °F | 1:42 AM on 01 September |
| Lowest Wind Chill Temperature | 76.1 °F | 1:42 AM on 01 September |
| Highest Heat Index | 77.2 °F | 12:00 AM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 91 % | 1:20 AM on 01 September |
| Lowest Humidity | 88 % | 12:00 AM on 01 September |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 1.0 mph | 12:50 AM on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 mph | 1:45 AM on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 30.038 in | 1:58 AM on 01 September |
| Highest Pressure (sl) | 30.056 in | 12:12 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 2:00:00 AM
powered by
Cumulus v1.9.4 (10992)