Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 48.4 °F | 1:58 PM on 04 December |
| Lowest Temperature | 27.1 °F | 6:47 AM on 04 December |
| Highest Dew Point | 40.1 °F | 3:48 PM on 02 December |
| Lowest Dew Point | 19.4 °F | 2:15 AM on 05 December |
| Highest Apparent Temperature | 44.1 °F | 1:48 PM on 04 December |
| Lowest Apparent Temperature | 22.7 °F | 6:47 AM on 04 December |
| Lowest Wind Chill Temperature | 27.1 °F | 6:47 AM on 04 December |
| Highest Heat Index | 48.4 °F | 1:58 PM on 04 December |
| Highest Minimum | 33.2 °F | 02 December |
| Lowest Maximum | 34.3 °F | 06 December |
| Highest Humidity | 97 % | 9:26 PM on 06 December |
| Lowest Humidity | 46 % | 2:08 PM on 01 December |
| Highest Daily Range | 21.3 °F | 04 December |
| Lowest Daily Range | 3.7 °F | 06 December |
| Rainfall | ||
| Highest Rain Rate | 0.30 in/hr | 7:40 AM on 02 December |
| Highest Hourly Rainfall | 0.15 in | 7:41 AM on 02 December |
| Highest Daily Rainfall | 0.95 in | 02 December |
| Longest Dry Period | 3 days | to 05 December |
| Longest Wet Period | 1 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 1:12 AM on 01 December |
| Highest Wind Speed 10-minute Average | 8.3 mph | 1:21 AM on 01 December |
| Highest Daily Wind Run | 44.5 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.685 in | 2:03 PM on 02 December |
| Highest Pressure (sl) | 30.426 in | 10:24 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 4:50:00 AM
powered by
Cumulus v1.9.4 (10992)