Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 99.8 °F | 3:43 PM on 18 May |
| Lowest Temperature | 41.6 °F | 6:32 AM on 01 May |
| Highest Dew Point | 76.2 °F | 10:58 AM on 27 May |
| Lowest Dew Point | 27.3 °F | 2:05 PM on 03 May |
| Highest Apparent Temperature | 106.0 °F | 3:45 PM on 18 May |
| Lowest Apparent Temperature | 38.3 °F | 6:01 AM on 03 May |
| Lowest Wind Chill Temperature | 41.6 °F | 6:32 AM on 01 May |
| Highest Heat Index | 105.1 °F | 3:43 PM on 18 May |
| Highest Minimum | 71.1 °F | 20 May |
| Lowest Maximum | 57.6 °F | 22 May |
| Highest Humidity | 98 % | 12:56 AM on 24 May |
| Lowest Humidity | 23 % | 4:25 PM on 05 May |
| Highest Daily Range | 36.8 °F | 16 May |
| Lowest Daily Range | 5.3 °F | 22 May |
| Rainfall | ||
| Highest Rain Rate | 4.54 in/hr | 1:18 PM on 27 May |
| Highest Hourly Rainfall | 0.46 in | 1:57 PM on 27 May |
| Highest Daily Rainfall | 0.66 in | 22 May |
| Longest Dry Period | 6 days | to 20 May |
| Longest Wet Period | 7 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 1:36 PM on 28 May |
| Highest Wind Speed 10-minute Average | 9.0 mph | 6:12 PM on 20 May |
| Highest Daily Wind Run | 56.5 miles | 21 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.740 in | 4:47 PM on 09 May |
| Highest Pressure (sl) | 30.319 in | 11:50 AM on 23 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/29/2026 10:55:00 AM
powered by
Cumulus v1.9.4 (10992)