Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 4:10 PM on 09 March |
| Lowest Temperature | 31.8 °F | 6:54 PM on 02 March |
| Highest Dew Point | 63.6 °F | 11:02 AM on 08 March |
| Lowest Dew Point | 19.6 °F | 7:53 AM on 02 March |
| Highest Apparent Temperature | 78.6 °F | 4:10 PM on 09 March |
| Lowest Apparent Temperature | 26.0 °F | 7:35 AM on 02 March |
| Lowest Wind Chill Temperature | 29.1 °F | 4:04 PM on 02 March |
| Highest Heat Index | 79.4 °F | 4:10 PM on 09 March |
| Highest Minimum | 60.2 °F | 08 March |
| Lowest Maximum | 39.8 °F | 02 March |
| Highest Humidity | 97 % | 8:04 AM on 04 March |
| Lowest Humidity | 32 % | 4:57 PM on 09 March |
| Highest Daily Range | 29.6 °F | 07 March |
| Lowest Daily Range | 8.0 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 0.32 in/hr | 7:28 PM on 04 March |
| Highest Hourly Rainfall | 0.05 in | 11:18 AM on 03 March |
| Highest Daily Rainfall | 0.25 in | 03 March |
| Longest Dry Period | 4 days | to 02 March |
| Longest Wet Period | 2 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 12:14 PM on 01 March |
| Highest Wind Speed 10-minute Average | 8.1 mph | 9:54 AM on 01 March |
| Highest Daily Wind Run | 62.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.816 in | 4:40 AM on 08 March |
| Highest Pressure (sl) | 30.606 in | 10:39 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/9/2026 6:50:00 PM
powered by
Cumulus v1.9.4 (10992)