Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Records began on 26 March 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 78.7 °F | at 2:46 PM on 26 January 2024 |
| Lowest Temperature | 2.9 °F | at 7:42 AM on 06 January 2018 |
| Highest Dew Point | 66.8 °F | at 2:05 PM on 12 January 2018 |
| Lowest Dew Point | -8.3 °F | at 5:26 AM on 08 January 2015 |
| Highest Apparent Temperature | 81.5 °F | at 2:44 PM on 26 January 2024 |
| Lowest Apparent Temperature | -3.5 °F | at 7:42 AM on 06 January 2018 |
| Lowest Wind Chill Temperature | 0.4 °F | at 12:04 AM on 08 January 2015 |
| Highest Heat Index | 78.7 °F | at 2:46 PM on 26 January 2024 |
| Highest Minimum | 62.4 °F | at 12:00 AM on 12 January 2018 |
| Lowest Maximum | 20.5 °F | at 2:36 PM on 06 January 2018 |
| Highest Humidity | 99 % | at 9:00 PM on 08 January 2016 |
| Lowest Humidity | 14 % | at 2:46 PM on 19 January 2018 |
| Highest Daily Range | 42.2 °F | on 13 January 2018 |
| Lowest Daily Range | 2.5 °F | on 22 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 5.49 in/hr | at 6:00 AM on 12 January 2020 |
| Highest Hourly Rainfall | 1.18 in | at 6:48 PM on 09 January 2024 |
| Highest Daily Rainfall | 3.15 in | on 09 January 2024 |
| Highest Monthly Rainfall | 7.17 in | January 2024 |
| Longest Dry Period | 15 days | to 07 January 2018 |
| Longest Wet Period | 7 days | to 20 January 2019 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 7:33 AM on 04 January 2018 |
| Highest Wind Speed Average | 22.0 mph | at 5:00 PM on 04 January 2020 |
| Highest Daily Wind Run | 241.2 miles | on 23 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 29.112 in | at 9:41 PM on 09 January 2024 |
| Highest Pressure (sl) | 30.804 in | at 9:40 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/16/2025 2:25:00 PM
powered by
Cumulus v1.9.4 (10992)