Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Records began on 26 March 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 104.4 °F | at 4:15 PM on 21 July 2019 |
Lowest Temperature | 0.6 °F | at 7:11 AM on 20 February 2015 |
Highest Dew Point | 81.2 °F | at 6:12 PM on 30 June 2024 |
Lowest Dew Point | -13.6 °F | at 7:21 PM on 26 March 2014 |
Highest Apparent Temperature | 113.9 °F | at 5:06 PM on 05 July 2024 |
Lowest Apparent Temperature | -6.0 °F | at 7:11 AM on 20 February 2015 |
Lowest Wind Chill Temperature | -3.7 °F | at 8:57 AM on 15 February 2015 |
Highest Heat Index | 121.3 °F | at 5:06 PM on 05 July 2024 |
Highest Minimum | 83.9 °F | at 12:00 AM on 29 August 2014 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 28 August 2015 |
Highest Humidity | 100 % | at 10:01 PM on 30 April 2014 |
Lowest Humidity | 9 % | at 6:01 PM on 18 April 2023 |
Highest Daily Range | 75.6 °F | on 16 September 2015 |
Lowest Daily Range | 0.0 °F | on 29 August 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 10:00 AM on 06 August 2016 |
Highest Hourly Rainfall | 2.36 in | at 9:45 PM on 28 August 2021 |
Highest Daily Rainfall | 4.13 in | on 03 June 2018 |
Highest Monthly Rainfall | 14.59 in | August 2020 |
Longest Dry Period | 28 days | to 31 October 2024 |
Longest Wet Period | 18 days | to 14 May 2016 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 11:10 AM on 02 March 2018 |
Highest Wind Speed Average | 22.0 mph | at 5:00 PM on 04 January 2020 |
Highest Daily Wind Run | 241.2 miles | on 23 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.979 in | at 7:49 AM on 07 February 2020 |
Highest Pressure (sl) | 1023.710 in | at 7:24 PM on 26 March 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 2:15:00 AM
powered by
Cumulus v1.9.4 (10992)