Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Dawn: | 05:19 | Sunrise: | 05:50 | Moonrise: | 19:20 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:25 | Moonset: | 04:18 | |
| Daylight: | 15:37 | Day length: | 14:35 | Moon Phase: | Waxing Gibbous |
|
Welcome to Spotswood Estates, just outside of Fredericksburg, VA in Spotsylvania County. The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The station's readings can also viewed on Weather Underground by clicking this link: Spotswood Estates Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
| Temperature and Humidity | |||
| Temperature | 81.5 °F | Dew Point | 54.2 °F |
| Windchill | 81.5 °F | Humidity | 39% |
| Heat Index | 80.9 °F | Apparent Temperature | 82.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.15 in | Rainfall This Year | 9.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 15:12 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 302° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.905 in | Falling Rapidly | -0.031 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
View My Stats
Page updated 5/29/2026 4:15:00 PM
powered by
Cumulus
v1.9.4 (10992)
