Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Dawn: | 06:32 | Sunrise: | 06:59 | Moonrise: | 06:38 | ![]() |
| Dusk: | 18:16 | Sunset: | 17:49 | Moonset: | 17:02 | |
| Daylight: | 11:44 | Day length: | 10:50 | Moon Phase: | New moon |
|
Welcome to Spotswood Estates, just outside of Fredericksburg, VA in Spotsylvania County. The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The station's readings can also viewed on Weather Underground by clicking this link: Spotswood Estates Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Temperature and Humidity | |||
| Temperature | 50.3 °F | Dew Point | 40.1 °F |
| Windchill | 50.3 °F | Humidity | 68% |
| Heat Index | 50.3 °F | Apparent Temperature | 47.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.94 in | Rainfall This Year | 2.26 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-15 23:52 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.3 mph |
| Wind Bearing | 134° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.130 in | Steady | 0.000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
View My Stats
Page updated 2/16/2026 3:35:00 PM
powered by
Cumulus
v1.9.4 (10992)
