Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Dawn: | 06:21 | Sunrise: | 06:49 | Moonrise: | 10:55 | ![]() |
| Dusk: | 17:27 | Sunset: | 16:59 | Moonset: | 20:04 | |
| Daylight: | 11:06 | Day length: | 10:10 | Moon Phase: | Waxing Crescent |
|
Welcome to Spotswood Estates, just outside of Fredericksburg, VA in Spotsylvania County. The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The station's readings can also viewed on Weather Underground by clicking this link: Spotswood Estates Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. |
| Temperature and Humidity | |||
| Temperature | 47.4 °F | Dew Point | 33.8 °F |
| Windchill | 47.4 °F | Humidity | 59% |
| Heat Index | 47.4 °F | Apparent Temperature | 43.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.29 in | Rainfall This Year | 32.17 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-06 15:43 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 1.3 mph |
| Wind Bearing | 16° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.772 in | Rising Rapidly | 0.024 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
View My Stats
Page updated 11/13/2026 6:40:00 PM
powered by
Cumulus
v1.9.4 (10992)
