Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Dawn: | 06:14 | Sunrise: | 06:42 | Moonrise: | 04:01 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:05 | Moonset: | 15:23 | |
| Daylight: | 11:19 | Day length: | 10:23 | Moon Phase: | Waning Crescent |
|
Welcome to Spotswood Estates, just outside of Fredericksburg, VA in Spotsylvania County. The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The station's readings can also viewed on Weather Underground by clicking this link: Spotswood Estates Forecast: Partly cloudy and cooler. |
| Temperature and Humidity | |||
| Temperature | 62.5 °F | Dew Point | 59.2 °F |
| Windchill | 62.5 °F | Humidity | 89% |
| Heat Index | 62.5 °F | Apparent Temperature | 64.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.19 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 32.09 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-11-06 08:53 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 59° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.878 in | Rising | 0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
View My Stats
Page updated 11/6/2026 9:10:00 AM
powered by
Cumulus
v1.9.4 (10992)
