Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 99.2 °F | 3:09 PM on 28 July |
Lowest Temperature | 14.9 °F | 7:37 AM on 04 February |
Highest Dew Point | 80.7 °F | 6:36 PM on 29 July |
Lowest Dew Point | -1.1 °F | 12:21 AM on 04 February |
Highest Apparent Temperature | 110.5 °F | 3:09 PM on 28 July |
Lowest Apparent Temperature | 8.7 °F | 7:37 AM on 04 February |
Lowest Wind Chill Temperature | 12.0 °F | 3:00 AM on 04 February |
Highest Heat Index | 116.2 °F | 3:07 PM on 28 July |
Highest Minimum | 76.0 °F | 28 July |
Lowest Maximum | 34.8 °F | 04 February |
Highest Humidity | 98 % | 2:47 AM on 01 January |
Lowest Humidity | 9 % | 6:01 PM on 18 April |
Highest Daily Range | 39.2 °F | 19 April |
Lowest Daily Range | 2.4 °F | 26 September |
Rainfall | ||
Highest Rain Rate | 9.29 in/hr | 11:01 PM on 26 June |
Highest Hourly Rainfall | 2.29 in | 11:13 PM on 17 August |
Highest Daily Rainfall | 2.97 in | 28 April |
Highest Monthly Rainfall | 5.83 in | April |
Longest Dry Period | 21 days | to 20 November |
Longest Wet Period | 5 days | to 26 September |
Wind | ||
Highest Wind Gust | 35.0 mph | 5:21 PM on 16 June |
Highest Wind Speed 10-minute Average | 12.3 mph | 12:42 PM on 03 February |
Highest Daily Wind Run | 163.0 miles | 23 September |
Pressure | ||
Lowest Pressure (sl) | 29.154 in | 6:04 PM on 30 April |
Highest Pressure (sl) | 30.679 in | 9:12 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/28/2023 9:30:00 AM
powered by
Cumulus v1.9.4 (10992)