Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Temperature and Humidity | ||
| Highest Temperature | 103.4 °F | 6:02 PM on 02 July |
| Lowest Temperature | 9.5 °F | 7:32 AM on 29 January |
| Highest Dew Point | 80.5 °F | 4:11 PM on 05 July |
| Lowest Dew Point | -9.6 °F | 7:01 AM on 24 January |
| Highest Apparent Temperature | 114.0 °F | 5:12 PM on 03 July |
| Lowest Apparent Temperature | -0.6 °F | 5:18 AM on 24 January |
| Lowest Wind Chill Temperature | -1.6 °F | 5:18 AM on 24 January |
| Highest Heat Index | 120.2 °F | 4:07 PM on 03 July |
| Highest Minimum | 79.0 °F | 03 July |
| Lowest Maximum | 21.9 °F | 31 January |
| Highest Humidity | 98 % | 2:35 AM on 11 January |
| Lowest Humidity | 16 % | 12:13 PM on 14 March |
| Highest Daily Range | 46.6 °F | 12 March |
| Lowest Daily Range | 5.3 °F | 22 May |
| Rainfall | ||
| Highest Rain Rate | 9.29 in/hr | 1:56 PM on 16 March |
| Highest Hourly Rainfall | 1.42 in | 5:53 PM on 12 June |
| Highest Daily Rainfall | 1.87 in | 12 June |
| Highest Monthly Rainfall | 3.98 in | June |
| Longest Dry Period | 16 days | to 08 January |
| Longest Wet Period | 7 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 5:03 PM on 12 June |
| Highest Wind Speed 10-minute Average | 15.0 mph | 5:08 PM on 12 June |
| Highest Daily Wind Run | 145.6 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.237 in | 8:34 PM on 16 March |
| Highest Pressure (sl) | 30.727 in | 10:47 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/14/2026 11:15:00 PM
powered by
Cumulus v1.9.4 (10992)