Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
Temperature and Humidity | ||
Highest Temperature | 60.2 °F | 12:48 PM on 02 January |
Lowest Temperature | 26.0 °F | 4:10 AM on 11 January |
Highest Dew Point | 51.8 °F | 12:11 PM on 02 January |
Lowest Dew Point | 13.7 °F | 1:06 PM on 09 January |
Highest Apparent Temperature | 60.6 °F | 12:48 PM on 02 January |
Lowest Apparent Temperature | 21.2 °F | 4:10 AM on 11 January |
Lowest Wind Chill Temperature | 26.0 °F | 4:10 AM on 11 January |
Highest Heat Index | 60.2 °F | 12:48 PM on 02 January |
Highest Minimum | 38.0 °F | 05 January |
Lowest Maximum | 41.4 °F | 08 January |
Highest Humidity | 98 % | 7:15 AM on 04 January |
Lowest Humidity | 31 % | 1:06 PM on 09 January |
Highest Daily Range | 28.4 °F | 14 January |
Lowest Daily Range | 3.9 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.44 in/hr | 6:19 PM on 01 January |
Highest Hourly Rainfall | 0.18 in | 7:14 PM on 01 January |
Highest Daily Rainfall | 0.84 in | 01 January |
Highest Monthly Rainfall | 1.42 in | January |
Longest Dry Period | 6 days | to 11 January |
Longest Wet Period | 3 days | to 05 January |
Wind | ||
Highest Wind Gust | 27.0 mph | 2:27 PM on 09 January |
Highest Wind Speed 10-minute Average | 9.4 mph | 2:59 PM on 06 January |
Highest Daily Wind Run | 79.6 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 29.479 in | 1:56 PM on 16 January |
Highest Pressure (sl) | 30.476 in | 7:06 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/20/2021 9:45:08 PM
powered by
Cumulus v1.9.4 (1089)